Materiality
Materiality and KPI
KPI and numerical target
・GHG emissions (Scope 1+2+3) | 90% reduction by 2050 compared to 2021 SBT |
・GHG emissions (Scope 1+2) | 42% reduction by 2030 compared to 2021 SBT |
・CO2 emission intensity | 46% reduction by 2030 compared to 2013 |
・Water consumption intensity | 5% reduction by 2030 compared to 2019 |
・Waste recycling rate | 65% |
・Green building certification coverage | 100% |
・Procurement of green finance | 10 billion yen / year or more |
E (Environment) |
Addressing climate-related issues (reduction of environmental impact) |
Relevant SDGs | |
---|---|---|---|
Overview | In response to changes in the environment caused by global warming and other factors, we will promote initiatives to reduce environmental impact, fulfill our social responsibilities, and strive to improve the value of our companies and assets under management. | ||
Objectives | Reduction of GHG emissions | ||
Reduction of water consumption intensity | |||
Waste: Improving waste recycling rate | |||
Reference | Environmental Performance | ||
Utilizing green building certification | Relevant SDGs | ||
Overview | Aiming to reduce environmental impact while improving the workplace environment, we will enhance the objectivity of environmental performance through green building certification, and strive to understand environmental performance at the time of asset acquisition and to improve our operating assets over the medium to long term. | ||
Objectives | Improvement of green building certification coverage | ||
Reference | Utilization of Green Building Certification | ||
Green Finance procurement | Relevant SDGs | ||
Overview | We will procure funds for the acquisition of properties with high environmental performance that meet the eligibility criteria of the Green Finance Framework through green finance (green bonds, green loans, etc.). | ||
Objectives | Procurement of green finance for the acquisition of qualified assets | ||
Reference | Green Finance | ||
S (Society) |
Improving tenant satisfaction | Relevant SDGs | |
Overview and Objectives | We aim to operate office buildings with a high level of tenant satisfaction through customer satisfaction surveys and office environment monitoring. | ||
Reference | Social Initiatives | ||
Ensuring the health and well-being of employees and human resource development |
Relevant SDGs | ||
Overview and Objectives | We will create a comfortable work environment, achieve a work-life balance, and secure and develop human resources who will enhance organizational productivity. | ||
Reference | Initiatives for NBFM Employees | ||
Contributing to the community | Relevant SDGs | ||
Overview and Objectives | We will contribute to community development, and safety and security of local communities, implement programs aimed at community revitalization, and promote greening with an awareness of biodiversity. | ||
Reference | Social Initiatives | ||
G (Governance) |
Strengthening corporate governance | Relevant SDGs | |
Overview and Objectives | We will continuously improve and enhance corporate governance by establishing governance structures such as the Compliance Committee and the Risk Management Meeting. | ||
Reference | Corporate Governance | ||
Strict Compliance practice | Relevant SDGs | ||
Overview and Objectives | We aim to be a company that continues to be trusted by society, not only by complying with laws and regulations, but also by responding to social needs and expectations. | ||
Reference | Compliance |
Materiality identification process
Step1: Extraction of social challenges
Select highly relevant social challenges by referring to ESG assessment criteria and ESG disclosure frameworks, and the situation of peer companies in order to measure the importance to stakeholders.
Step2: Evaluation of importance levels
Prioritize the important issues by discussing the relevance between elements of selected social challenges and opportunities and risks for NBF's continuous growth, while taking into account NBF's business plan as well as ESG disclosure contents.
Step3: Third-party review
Conduct a review by a consulting company
Step4: Discussion and identification at the ESG Promotion Committee
Discuss prioritized issues and identify important sustainability issues (materiality) at the ESG Promotion Committee
Step5: Set KPIs
Set KPIs and numerical targets to address the material issues